Inquiry:
For each type of blade, 4 grades are available:
FC -- Fast Cutting
LL -- Long Life
ST -- Standard
EC -- Economic
| Part Nr | Type |
Dia (mm) |
Seg T (mm) |
Seg. H (mm) |
Arbor (mm) |
| B742105 | B74 | 105 | 1.5 | 7 | 22.23 |
| B742115 | B74 | 115 | 1.5 | 7 | 22.23 |
| B742125 | B74 | 125 | 1.5 | 7 | 22.23 |
| B742150 | B74 | 150 | 1.6 | 7 | 22.23 |
| B742180 | B74 | 180 | 1.6 | 7 | 22.23 |
| B742200 | B74 | 200 | 1.6 | 7 | 22.23 |
| B742230 | B74 | 230 | 1.7 | 7 | 22.23 |
| B742250 | B74 | 250 | 1.7 | 7 | 22.23 |
| B742300 | B74 | 300 | 2 | 7 | 25.4 |
| B742350 | B74 | 350 | 2.2 | 7 | 25.4 |
*Different segment height & thickness and arbor are available.
Contact: Mavis luo
Phone: +86-13021895115
Tel:
Email: sales@yamoongroup.com
Whatsapp: 0086 15127121699
Add: No.18-6 Hengjing Road,Douyu Village,Luancheng District,Shijiazhuang,China